Camtop 11” 10,000 PSI Shaffer Type Annular BOP Packing Element (Model FH28-70) is engineered for high-pressure well control operations. Manufactured to API 16A standards with reinforced steel insert segments and premium NBR rubber compound. Directly interchangeable with Shaffer 11” 10K spherical annular BOP OEM packing elements. H2S and sour service compatible.
Shaffer Type Annular BOP Packing Element 11” 10000 PSI FH28-70
Description
Fh 28-70 API 16A Bop Parts Spherical Sealing Element for Annular Bop
The product can match and interchange most of domestic BOP manufactories, (such as Shanghai Shenkai, Huabei Rongsheng, Chuanyou Jingkong, Baoji Oil,Jiangsu Xinde, Jiangsu Sanyi, etc). Over the years usage in the oil fields, it has been proved that all the technical requirements and performance of our products can reach the standards of shaffer sealing elements for replacement.
It can be customized according to customers’ specific requirements of temperature, pressure and environment conditions.
We have a professional technical team.If the size of the product is different from yours.We can design the mold as quickly as possible.
| Drift diameter/pressure | Oil quantity for opening the ram (L/set) | Oil quantity for closing the ram (L/set) | Locking mode | Piston diameter, mm | Remarks |
|---|---|---|---|---|---|
| 7 1/16″/5000psi | 1.6 | 1.9 | Manual | 150 | |
| 7 1/16″/10000psi | 2.22 | 2.5 | Manual | 180 | |
| 7 1/16″/15000psi | 7.48 | 85 | Manual | 280 | Allowed to be fitted with a shear ram |
| 9″/3000psi | 1.55 | 1.9 | Manual | 140 | |
| 9″/5000psi | 4.7 | 5.3 | Manual | 220 | |
| 11″/3000psi | 2.68 | 3.22 | Manual | 165 | |
| 11″/5000psi | 5.2 | 5.45 | Manual | 220 | |
| 11″/5000psi | 14.6 | 16.3 | Manual | 355 | Allowed to be fitted with a shear ram |
| 11″/10000psi | 6.6 | 7.4 | Manual | 250 | |
| 11″/15000psi | 14.4 | 16.7 | Manual | 355 | Allowed to be fitted with a shear ram |
| 13 5/8″/5000psi | 7.4 | 8.3 | Manual | 250 | Allowed to be fitted with a shear ram |
| 13 5/8″/10000psi | 19.9 | 20 | Manual | 355 | Allowed to be fitted with a shear ram |
| 13 5/8″/15000psi | 17.44 | 19 | Manual | 355 | Allowed to be fitted with a shear ram |
| 20 3/4″/3000psi | 12.2 | 13.6 | Manual | 250 | |
| 21 1/4″/2000psi | 13.2 | 15.4 | Manual | 250 |




Reviews
There are no reviews yet.