U BOP Pipe Rams

The standard “U” BOP pipe rams are interchangeable for the U BOPs. Pipe rams are available for use in U BOPs to fit all commonly used sizes of tubing, drill pipe, drill collar or casing within the ranges shown below. Pipe rams include the following features:

  • Pipe rams are self-feeding and incorporate a large reservoir of packer rubber to ensure a long-lasting seal under all conditions.
  • Ram packers lock into place and are not dislodged by well flow.
  • All pipe rams are suitable for H2S service per NACE MR-01-75.
  • Top seals are standard for all U BOP pipe rams from 7-1/16″ through 21-1/4″ sizes. Packer part numbers beginning with SU indicate the lipped-plate design. Other part numbers may use standard elastomer material and reinforced plates. Verify this with your representative.

Packers and top seals are available for high temperature service and for service in which concentrations of H2S are expected.

Part Numbers for U BOP Pipe Rams

7-1/16″ U BOP Pipe Rams

3000, 5000, 10,000 and 15,000 psi wp — Top Seal SU1870-T

Pipe Size (in.) Assembly Ram Packer
Blind SU1870.1W SU1870.1-1W SU1870.1-2W
2.375 SU1870.2W SU1870.2-1W SU1870.2-2W
2.875 SU1870.3W SU1870.3-1W SU1870.3-2W
3.500 SU1870.4W SU1870.4-1W SU1870.4-2W
4.000 SU1870.5W SU1870.5-1W SU1870.5-2W
4.500 SU1870.6W SU1870.6-1W SU1870.6-2W
5.000 SU1870.7W SU1870.7-1W SU1870.7-2W
5.500 SU1870.8W SU1870.8-1W SU1870.8-2W
7.000
9.625

11″ U BOP Pipe Rams

3000, 5000 and 10,000 psi wp — Top Seal SU2870-T

Pipe Size (in.) Assembly Ram Packer
Blind SU2870.1 SU2870.1-1 SU2870.1-2
2.375 SU2870.2 SU2870.2-1 SU2870.2-2
2.875 SU2870.3 SU2870.3-1 SU2870.3-2
3.500 SU2870.4 SU2870.4-1 SU2870.4-2
4.000 SU2870.5 SU2870.5-1 SU2870.5-2
4.500 SU2870.6 SU2870.6-1 SU2870.6-2
5.000 SU2870.7 SU2870.7-1 SU2870.7-2
5.500 SU2870.8 SU2870.8-1 SU2870.8-2
7.000 SU2870.9 SU2870.9-1 SU2870.9-2
9.625

11″ U BOP Pipe Rams

15,000 psi wp — Top Seal SU28105-T

Pipe Size (in.) Assembly Ram Packer
Blind SU28105.1 SU28105.1-1 SU28105.1-2
2.375 SU28105.2 SU28105.2-1 SU28105.2-2
2.875 SU28105.3 SU28105.3-1 SU28105.3-2
3.500 SU28105.4 SU28105.4-1 SU28105.4-2
4.000 SU28105.5 SU28105.5-1 SU28105.5-2
4.500 SU28105.6 SU28105.6-1 SU28105.6-2
5.000 SU28105.7 SU28105.7-1 SU28105.7-2
5.500 SU28105.8 SU28105.8-1 SU28105.8-2
6.625
7 SU28105.9 SU28105.9-1 SU28105.9-2
9.625
11.750

13-5/8″ U BOP Pipe Rams

3000, 5000 and 10,000 psi wp — Top Seal SU3570-T

Pipe Size (in.) Assembly Ram Packer
Blind SU3570.1 SU3570.1-1 SU3570.1-2
2.375 SU3570.2 SU3570.2-1 SU3570.2-2
2.875 SU3570.3 SU3570.3-1 SU3570.3-2
3.500 SU3570.4 SU3570.4-1 SU3570.4-2
4.000 SU3570.5 SU3570.5-1 SU3570.5-2
4.500 SU3570.6 SU3570.6-1 SU3570.6-2
5.000 SU3570.7 SU3570.7-1 SU3570.7-2
5.500 SU3570.8 SU3570.8-1 SU3570.8-2
6.625 SU3570.9 SU3570.9-1 SU3570.9-2
7 SU3570.10 SU3570.10-1 SU3570.10-2
9.625 S644225-11 SU3570.11-1 SU3570.11-2
11.750

13-5/8″ U BOP Pipe Rams

15,000 psi wp — Top Seal SU35105-T

Pipe Size (in.) Assembly Ram Packer
Blind SU35105.1 SU35105.1-1 SU35105.1-2
2.375 SU35105.2 SU35105.2-1 SU35105.2-2
2.875 SU35105.3 SU35105.3-1 SU35105.3-2
3.500 SU35105.4 SU35105.4-1 SU35105.4-2
4.000 SU35105.5 SU35105.5-1 SU35105.5-2
4.500 SU35105.6 SU35105.6-1 SU35105.6-2
5.000 SU35105.7 SU35105.7-1 SU35105.7-2
5.500 SU35105.8 SU35105.8-1 SU35105.8-2
6.625 SU35105.9 SU35105.9-1 SU35105.9-2
7.000 SU35105.10 SU35105.10-1 SU35105.10-2
9.625 SU35105.11 SU35105.11-1 SU35105.11-2
11.750
12.750
13.375
13.625

21-1/4″ Bore 2000 psi / 20-3/4″ Bore 3000 psi U BOP Pipe Rams

Top Seal SU5321-T

Pipe Size (in.) Assembly Ram Packer
Blind SU5321.1 SU5321.1-1 SU5321.1-2
2.375
2.875
3.500 SU5321.4 SU5321.4-1 SU5321.4-2
4.000 SU5321.5 SU5321.5-1 SU5321.5-2
4.500 SU5321.6 SU5321.6-1 SU5321.6-2
5.000 SU5321.7 SU5321.7-1 SU5321.7-2
5.500 SU5321.8 SU5321.8-1 SU5321.8-2
6.625 SU5321.9 SU5321.9-1 SU5321.9-2
7.000 SU5321.10 SU5321.10-1 SU5321.10-2
9.625 SU5321.11 SU5321.11-1 SU5321.11-2
11.750
12.750 SU5321.13 SU5321.13-1 SU5321.13-2
13.375 SU5321.12 SU5321.12-1 SU5321.12-2
13.625

21-1/4″ U BOP Pipe Rams

5,000 psi wp — Top Seal SU5435-T

Pipe Size (in.) Assembly Ram Packer
Blind SU5435.1 SU5435.1-1 SU5435.1-2
2.375
2.875
3.500 SU5435.4 SU5435.4-1 SU5435.4-2
4.000 SU5435.5 SU5435.5-1 SU5435.5-2
4.500 SU5435.6 SU5435.6-1 SU5435.6-2
5.000 SU5435.7 SU5435.7-1 SU5435.7-2
5.500 SU5435.8 SU5435.8-1 SU5435.8-2
6.625 SU5435.9 SU5435.9-1 SU5435.9-2
7.000 SU5435.10 SU5435.10-1 SU5435.10-2
9.625 SU5435.11 SU5435.11-1 SU5435.11-2
11.750
12.750 SU5435.13 SU5435.13-1 SU5435.13-2
13.375 SU5435.14 SU5435.14-1 SU5435.14-2
13.625 SU5435.15 SU5435.15-1 SU5435.15-2

Note: A dash “-” indicates the pipe ram size is not offered for that BOP configuration. Contact CAMTOP sales for pipe rams or top seals in high-temperature or H2S service.