21 1/4" 2000 psi, 20 3/4" 3000 psi, 21 1/4" 5000 psi and 26 3/4" 3000 psi WP U BOP Part Numbers
The table below lists the complete bill of materials (BOM) part numbers for U-Type Ram BOPs in large-bore configurations: 21 1/4" 2,000 psi, 20 3/4" 3,000 psi, 21 1/4" 5,000 psi and 26 3/4" 3,000 psi working pressure. Each row includes the component description, quantity required for a single-ram and double-ram BOP, and the corresponding part number for each size/pressure rating.
| Item No. | Description | Qty Single | Qty Double | 21 1/4″ 2,000psi | 20 3/4″ 3,000psi | 21 1/4″ 5,000psi | 26 3/4″ 3,000psi |
|---|---|---|---|---|---|---|---|
| 1 | Body | 1 | 1 | SU541404 | SU532104 | SU543504 | SU682104 |
| 2 | Intermediate Flange | 2 | 4 | SU532103 | SU532103 | SU543503 | SU682103 |
| 3 | Bonnet | 2 | 4 | SU532102 | SU532102 | SU543502 | SU682102 |
| 4 | Ram Assembly | 2 | 4 | SU5321.( ) | SU5321.( ) | SU5435.( ) | SU6821.( ) |
| 5 | Piston, Operating | 2 | 4 | SU532110 | SU532110 | SU543510 | SU682110 |
| 6 | Housing, Locking Screw | 2 | 4 | SU532112 | SU532112 | SU543512 | SU682112 |
| 7 | Locking Screw | 2 | 4 | SU532113 | SU532113 | SU543513 | SU682113 |
| 8 | Piston, Ram Change / Open | 2 | 4 | SU532114 | SU532114 | SU543514 | SU682114 |
| 9 | Piston, Ram Change / Close | 2 | 4 | SU532124 | SU532124 | SU543524 | SU682124 |
| 10 | Cylinder, Ram Change | 4 | 8 | SU532123 | SU532123 | SU543523 | SU682123 |
| 11 | Bolt, Bonnet | 8 | 16 | SU532101 | SU532101 | SU543501 | SU682101 |
| 12 | Bolt, Locking Screw Housing | 16 | 32 | SU532115 | SU532115 | SU543515 | SU682115 |
| 13 | Nut, Locking Screw Housing | 16 | 32 | N39-3 | N39-3 | N50-3 | N42-3 |
| 14 | Check Valve, Plastic Packing | 2 | 4 | SU353509 | SU353509 | SU353509 | SU353509 |
| 15 | Screw, Plastic Packing | 2 | 4 | SU353508 | SU353508 | SU353508 | SU353508 |
| 16 | Pipe Plug, Plastic Packing | 2 | 4 | SU353507 | SU353507 | SU353507 | SU353507 |
| 17 | Ring, Plastic Packing | 2 | 4 | SU353519 | SU353519 | SU353519 | SU353519 |
| 18 | Ring, Plastic Energizing | 2 | 4 | SU353517 | SU353517 | SU543517 | SU353517 |
| 19 | Seal Ring, Connecting Rod | 2 | 4 | SU532126 | SU532126 | SU543526 | SU682126 |
| 20 | Ring Back-up | 4 | 8 | SU532120 | SU532120 | SU543520 | SU682120 |
| 21 | Seal, Bonnet | 2 | 4 | SU532106 | SU532106 | SU543506 | SU682106 |
| 22 | Pin, Ram Guide | 4 | 8 | SU532122 | SU532122 | SU543522 | SU682122 |
| 23 | O-Ring, Operating Cylinder | 2 | 4 | 212-455 | 212-455 | 212-469 | 262-455 |
| 24 | O-Ring, Operating Piston Rod to Int Flg | 2 | 4 | 21100.96-7.8 | 21100.96-7.8 | 21170.6-7.8 | 26100.96-7.8 |
| 25 | Lip Seal, Operating Piston | 2 | 4 | SU532125 | SU532125 | SU543525 | SU682125 |
| 26 | Seal Ring, Tail Rod | 2 | 4 | SU532111 | SU532111 | SU543511 | SU682111 |
| 27 | O-Ring, Wiping | 2 | 4 | 212-337 | 212-337 | 212-345 | 262-337 |
| 28 | O-Ring, Ram Change Piston to Body | 4 | 8 | 212-336 | 212-336 | 212-344 | 262-336 |
| 29 | O-Ring, Ram Change Piston Rod to Int Flg | 4 | 8 | 212-341 | 212-341 | 212-351 | 262-341 |
| 30 | O-Ring, Ram Change Cylinder to Int Flg | 4 | 8 | 212-437 | 212-347 | 212-440 | 262-347 |
| 31 | O-Ring, Ram Chang Cylinder to Bonnet | 4 | 8 | 212-439 | 212-349 | 212-442 | 262-349 |
| 32 | O-Ring, Ram Change Piston | 4 | 8 | 212-425 | 212-425 | 212-431 | 262-425 |
| 33 | O-Ring, Bonnet Bolt Retainer | 8 | 16 | 212-227 | 212-227 | 212-227 | 262-227 |
| 34 | Cap Screw, Int Flange to Bonnet | 16 | 32 | SU532116 | SU532116 | SU543516 | SU682116 |
| 35 | Lifting Eye | 2 | 2 | 21-M30 | 21-M30 | 21-M30 | 26-M30 |
| 36 | Washer | 2 | 4 | SU532127 | SU532127 | SU543527 | SU682127 |
| 37 | Ring, Retainer | 2 | 4 | SU532121 | SU532121 | SU543521 | SU682121 |
| 38 | Wear Ring, Operating Piston | 2 | 4 | SU532110-2 | SU532110-2 | SU543510-2 | SU682110-2 |
Note: Ram assembly part numbers are shown as SU5321.( ) / SU5435.( ) / SU6821.( ) because the exact ram block varies by pipe size and configuration. Contact CAMTOP sales for the specific ram assembly number required for your application.
Leave A Comment