| Item No. | Description | Qty Single | Qty Double | 13 5/8″ 3,000psi | 13 5/8″ 5,000psi | 13 5/8″ 10,000psi | 13 5/8″ 15,000psi |
|---|---|---|---|---|---|---|---|
| 1 | Body | 1 | 1 | SU352104 | SU353504 | SU357004 | SU3510504 |
| 2 | Intermediate Flange | 2 | 4 | SU353503 | SU353503 | SU357003 | SU3510503 |
| 3 | Bonnet | 2 | 4 | SU353502 | SU353502 | SU357002 | SU3510502 |
| 4 | Ram Assembly | 2 | 4 | SU3570.(.) | SU3570.(.) | SU3570.(.) | SU35105.(.) |
| 5 | Piston, Operating | 2 | 4 | SU353510 | SU353510 | SU357010 | SU3510510 |
| 7 | Housing, Locking Screw | 2 | 4 | SU353512 | SU353512 | SU353512 | SU3510512 |
| 8 | Locking Screw | 2 | 4 | SU353513 | SU353513 | SU353513 | SU3510513 |
| 9 | Piston, Ram Change / Open | 2 | 4 | SU353514 | SU353514 | SU353514 | SU3510514 |
| 10 | Piston, Ram Change / Close | 2 | 4 | SU353524 | SU353524 | SU353524 | SU3510524 |
| 11 | Cylinder, Ram Change | 4 | 8 | SU353523 | SU353523 | SU353523 | SU3510523 |
| 12 | Bolt, Bonnet | 8 | 16 | SU353501 | SU353501 | SU357001 | SU3510501 |
| 13 | Bolt, Locking Screw Housing | 16 | 32 | SU353515 | SU353515 | SU353515 | SU3510515 |
| 14 | Nut, Locking Screw Housing | 16 | 32 | N36-3 | N36-3 | N36-3 | N39-3 |
| 15 | Check Valve, Plastic Packing | 2 | 4 | SU353509 | SU353509 | SU353509 | SU353509 |
| 16 | Screw, Plastic Packing | 2 | 4 | SU353508 | SU353508 | SU353508 | SU353508 |
| 17 | Pipe Plug, Plastic Packing | 2 | 4 | SU353507 | SU353507 | SU353507 | SU353507 |
| 18 | Ring, Plastic Packing | 2 | 4 | SU353519 | SU353519 | SU353519 | SU353519 |
| 19 | Ring, Plastic Energizing | 2 | 4 | SU353517 | SU353517 | SU353517 | SU353517 |
| 20 | Seal Ring, Connecting Rod | 2 | 4 | SU353526 | SU353526 | SU353526 | SU353526 |
| 21 | Ring Back-up | 4 | 8 | SU353520 | SU353520 | SU353520 | SU353520 |
| 22 | Seal, Bonnet | 2 | 4 | SU353506 | SU353506 | SU357006 | SU3510506 |
| 23 | Pin, Ram Guide | 4 | 8 | SU353522 | SU353522 | SU353522 | SU3510522 |
| 24 | O-Ring, Operating Cylinder | 2 | 4 | 132-458 | 132-458 | 132-458 | 132-465 |
| 25 | O-Ring, Operating Piston Rod to Int Flg | 2 | 4 | 13100.96-7.8 | 13100.96-7.8 | 13100.96-7.8 | 13100.96-7.8 |
| 26 | Lip Seal, Operating Piston | 2 | 4 | SU353525 | SU353525 | SU353525 | SU3510525 |
| 27 | Seal Ring, Tail Rod | 2 | 4 | SU353511 | SU353511 | SU357011 | SU3510511 |
| 28 | O-Ring, Wiping | 2 | 4 | 132-337 | 132-337 | 132-337 | 132-342 |
| 29 | O-Ring, Ram Change Piston to Body | 4 | 8 | 132-328 | 132-328 | 132-328 | 132-332 |
| 30 | O-Ring, Ram Change Piston Rod to Int Flg | 4 | 8 | 132-333 | 132-333 | 132-333 | 1377-3-5.33 |
| 31 | O-Ring, Ram Change Cylinder to Int Flg | 4 | 8 | 132-346 | 132-346 | 132-346 | 132-354 |
| 32 | O-Ring, Ram Chang Cylinder to Bonnet | 4 | 8 | 132-425 | 132-425 | 132-425 | 132-434 |
| 33 | O-Ring, Ram Change Piston | 4 | 8 | 132-338 | 132-338 | 132-338 | 132-344 |
| 34 | O-Ring, Bonnet Bolt Retainer | 8 | 16 | 132-232 | 132-232 | 132-239 | 132-245 |
| 35 | Cap Screw, Int Flange to Bonnet | 16 | 32 | SU353516 | SU353516 | SU357016 | SU3510516 |
| 38 | Lifting Eye | 2 | 2 | 13-M24 | 13-M24 | 13-M24 | 13-M30 |
| 40 | Washer | 2 | 4 | SU353527 | SU353527 | SU353527 | SU353527 |
| 41 | Ring, Retainer | 2 | 4 | SU353521 | SU353521 | SU353521 | SU353521 |
| 42 | Wear Ring, Operating Piston | 2 | 4 | SU353510-2 | SU353510-2 | SU357010-2 | SU3510510-2 |
Note: Part numbers refer to CAMTOP U-Type Ram BOP components. Item numbers follow the manufacturer’s BOM index; gaps in sequence indicate sub-assemblies or components not listed separately.
Leave A Comment