| Item No. | Description | Qty Single | Qty Double | 11″ 3,000psi | 11″ 5,000psi | 11″ 10,000psi | 11″ 15,000psi |
|---|---|---|---|---|---|---|---|
| 1 | Body | 1 | 1 | SU282104 | SU283504 | SU287004 | SU2810504 |
| 2 | Intermediate Flange | 2 | 4 | SU283503 | SU283503 | SU287003 | SU2810503 |
| 3 | Bonnet | 2 | 4 | SU283502 | SU283502 | SU287002 | SU2810502 |
| 4 | Ram Assembly | 2 | 4 | SU2870.(.) | SU2870.(.) | SU2870.(.) | SU28105.(.) |
| 5 | Piston, Operating | 2 | 4 | SU283510 | SU283510 | SU287010 | SU2810510 |
| 7 | Housing, Locking Screw | 2 | 4 | SU287012 | SU287012 | SU287012 | SU2810512 |
| 8 | Locking Screw | 2 | 4 | SU287013 | SU287013 | SU287013 | SU2810513 |
| 9 | Piston, Ram Change / Open | 2 | 4 | SU283514 | SU283514 | SU287014 | SU2810514 |
| 10 | Piston, Ram Change / Close | 2 | 4 | SU283524 | SU283524 | SU287024 | SU2810524 |
| 11 | Cylinder, Ram Change | 4 | 8 | SU287023 | SU287023 | SU287023 | SU2810523 |
| 12 | Bolt, Bonnet | 8 | 16 | SU283501 | SU283501 | SU287001 | SU2810501 |
| 13 | Bolt, Locking Screw Housing | 16 | 32 | SU287015 | SU287015 | SU287015 | SU2810515 |
| 14 | Nut, Locking Screw Housing | 16 | 32 | N30-3 | N30-3 | N30-3 | N36-3 |
| 15 | Check Valve, Plastic Packing | 2 | 4 | SU353509 | SU353509 | SU353509 | SU353509 |
| 16 | Screw, Plastic Packing | 2 | 4 | SU353508 | SU353508 | SU353508 | SU353508 |
| 17 | Pipe Plug, Plastic Packing | 2 | 4 | SU353507 | SU353507 | SU353507 | SU353507 |
| 18 | Ring, Plastic Packing | 2 | 4 | SU287019 | SU287019 | SU287019 | SU2810519 |
| 19 | Ring, Plastic Energizing | 2 | 4 | SU287017 | SU287017 | SU287017 | SU2810517 |
| 20 | Seal Ring, Connecting Rod | 2 | 4 | SU287026 | SU287026 | SU287026 | SU2810526 |
| 21 | Ring Back-up | 4 | 8 | SU287020 | SU287020 | SU287020 | SU2810520 |
| 22 | Seal, Bonnet | 2 | 4 | SU287006 | SU287006 | SU287006 | SU2810506 |
| 23 | Pin, Ram Guide | 4 | 8 | SU287022 | SU287022 | SU287022 | SU2810522 |
| 24 | O-Ring, Operating Cylinder | 2 | 4 | 112-380 | 112-380 | 112-455 | 112-378 |
| 25 | O-Ring, Operating Piston Rod to Int Fig | 2 | 4 | 1185-7.8 | 1185-7.8 | 1185-7.8 | 1185-7.8 |
| 26 | Lip Seal, Operating Piston | 2 | 4 | SU283525 | SU283525 | SU287025 | SU353525 |
| 27 | Seal Ring, Tail Rod | 2 | 4 | SU287011 | SU287011 | SU287011 | SU353511 |
| 28 | O-Ring, Wiping | 2 | 4 | 112-335 | 112-335 | 112-335 | 112-337 |
| 29 | O-Ring, Ram Change Piston to Body | 4 | 8 | 112-326 | 112-326 | 112-326 | 112-328 |
| 30 | O-Ring, Ram Change Piston Rod to Int Fig | 4 | 8 | 112-331 | 112-331 | 112-331 | 112-333 |
| 31 | O-Ring, Ram Change Cylinder to Int Fig | 4 | 8 | 112-341 | 112-341 | 112-341 | 112-346 |
| 32 | O-Ring, Ram Chang Cylinder to Bonnet | 4 | 8 | 112-345 | 112-345 | 112-345 | 112-425 |
| 33 | O-Ring, Ram Change Piston | 4 | 8 | 112-335 | 112-335 | 112-335 | 112-338 |
| 34 | O-Ring, Bonnet Bolt Retainer | 8 | 16 | 112-234 | 112-234 | 112-234 | 112-239 |
| 35 | Cap Screw, Int Flange to Bonnet | 16 | 32 | SU283516 | SU283516 | SU287016 | SU2810516 |
| 38 | Lifting Eye | 2 | 2 | 11-M24 | 11-M24 | 11-M24 | 11-M24 |
| 40 | Washer | 2 | 4 | SU287027 | SU287027 | SU287027 | SU2810527 |
| 41 | Ring, Retainer | 2 | 4 | SU287021 | SU287021 | SU287021 | SU2810521 |
| 42 | Wear Ring, Operating Piston | 2 | 4 | SU283510-2 | SU283510-2 | SU287010-2 | SU2810510-2 |
Note: Part numbers refer to CAMTOP U-Type Ram BOP components. Item numbers follow the manufacturer’s BOM index; gaps in sequence indicate sub-assemblies or components not listed separately.
Leave A Comment