7 1/16″ U BOP Part Numbers (3,000 – 15,000 psi WP)
| Item No. | Description | Qty Single | Qty Double | 7 1/16″ 3,000 psi | 7 1/16″ 5,000 psi | 7 1/16″ 10,000 psi | 7 1/16″ 15,000 psi |
|---|---|---|---|---|---|---|---|
| 1 | Body | 1 | 1 | SU182104 | SU183504 | SU187004 | SU1810504 |
| 2 | Intermediate Flange | 2 | 4 | SU183503 | SU183503 | SU187003 | SU1810503 |
| 3 | Bonnet | 2 | 4 | SU183502 | SU183502 | SU187002 | SU187002 |
| 4 | Ram Assembly | 2 | 4 | SU1870.( ) | SU1870.( ) | SU1870.( ) | SU1870.( ) |
| 5 | Piston, Operating | 2 | 4 | SU1810510 | SU1810510 | SU1810510 | SU1810510 |
| 6 | Housing, Locking Screw | 2 | 4 | SU1810512 | SU1810512 | SU1810512 | SU1810512 |
| 7 | Locking Screw | 2 | 4 | SU1810513 | SU1810513 | SU1810513 | SU1810513 |
| 8 | Piston, Ram Change / Open | 2 | 4 | SU1810514 | SU1810514 | SU1810514 | SU1810514 |
| 9 | Piston, Ram Change / Close | 2 | 4 | SU1810524 | SU1810524 | SU1810524 | SU1810524 |
| 10 | Cylinder, Ram Change | 4 | 8 | SU182110523 | SU182110523 | SU182110523 | SU182110523 |
| 11 | Bolt, Bonnet | 8 | 16 | SU183501 | SU183501 | SU187001 | SU1810501 |
| 12 | Bolt, Locking Screw Housing | 16 | 32 | SU1810515 | SU1810515 | SU1810515 | SU1810515 |
| 13 | Nut, Locking Screw Housing | 16 | 32 | N36-3 | N36-3 | N36-3 | N36-3 |
| 14 | Check Valve, Plastic Packing | 2 | 4 | SU353509 | SU353509 | SU353509 | SU353509 |
| 15 | Screw, Plastic Packing | 2 | 4 | SU353508 | SU353508 | SU353508 | SU353508 |
| 16 | Pipe Plug, Plastic Packing | 2 | 4 | SU353507 | SU353507 | SU353507 | SU353507 |
| 17 | Ring, Plastic Packing | 2 | 4 | SU182110519 | SU182110519 | SU182110519 | SU182110519 |
| 18 | Ring, Plastic Energizing | 2 | 4 | SU182110517 | SU182110517 | SU182110517 | SU182110517 |
| 19 | Seal Ring, Connecting Rod | 2 | 4 | SU182110526 | SU182110526 | SU182110526 | SU182110526 |
| 20 | Ring Back-up | 4 | 8 | SU182110520 | SU182110520 | SU182110520 | SU182110520 |
| 21 | Seal, Bonnet | 2 | 4 | SU182110506 | SU182110506 | SU182110506 | SU182110506 |
| 22 | Pin, Ram Guide | 4 | 8 | SU182110522 | SU182110522 | SU182110522 | SU182110522 |
| 23 | O-Ring, Operating Cylinder | 2 | 4 | 72-446 | 72-446 | 72-446 | 72-446 |
| 24 | O-Ring, Operating Piston Rod to Int Flg | 2 | 4 | 766.04-7.8 | 766.04-7.8 | 766.04-7.8 | 766.04-7.8 |
| 25 | Lip Seal, Operating Piston | 2 | 4 | SU182110525 | SU182110525 | SU182110525 | SU182110525 |
| 26 | Seal Ring, Tail Rod | 2 | 4 | SU182110511 | SU182110511 | SU182110511 | SU182110511 |
| 27 | O-Ring, Wiping | 2 | 4 | 72-331 | 72-331 | 72-331 | 72-331 |
| 28 | O-Ring, Ram Change Piston to Body | 4 | 8 | 72-324 | 72-324 | 72-324 | 72-324 |
| 29 | O-Ring, Ram Change Piston Rod to Int Flg | 4 | 8 | 72-329 | 72-329 | 72-329 | 72-329 |
| 30 | O-Ring, Ram Change Cylinder to Int Flg | 4 | 8 | 72-338 | 72-338 | 72-338 | 72-338 |
| 31 | O-Ring, Ram Change Cylinder to Bonnet | 4 | 8 | 72-342 | 72-342 | 72-342 | 72-342 |
| 32 | O-Ring, Ram Change Piston | 4 | 8 | 72-332 | 72-332 | 72-332 | 72-332 |
| 33 | O-Ring, Bonnet Bolt Retainer | 8 | 16 | 72-229 | 72-229 | 72-229 | 72-229 |
| 34 | Cap Screw, Int Flange to Bonnet | 16 | 32 | SU182110516 | SU182110516 | SU182110516 | SU182110516 |
| 35 | Lifting Eye | 2 | 2 | 7-M24 | 7-M24 | 7-M24 | 7-M24 |
| 36 | Washer | 2 | 4 | SU182110527 | SU182110527 | SU182110527 | SU182110527 |
| 37 | Ring, Retainer | 2 | 4 | SU182110521 | SU182110521 | SU182110521 | SU182110521 |
| 38 | Wear Ring, Operating Piston | 2 | 4 | SU182110510-2 | SU182110510-2 | SU182110510-2 | SU182110510-2 |
Note: Ram assembly part numbers (SU1870.( )) depend on the specific ram block configuration. Contact CAMTOP for exact ram block part numbers.
Leave A Comment