CAMTOP U-Type Ram BOPs are designed and manufactured in accordance with API 16A, providing reliable well control performance for drilling, workover and completion operations. This post summarizes the dimensional drawings and weight data for both Single Ram BOP and Double Ram BOP configurations of the U-Type series.
Dimensional Drawing – Single Ram BOP, Type U

Dimensions and Weight – Single Ram BOP, Type U
| Size (in.) | Pressure Rating (psi) | A-1 (mm) | A-2 (mm) | B-1 (mm) | B-2 (mm) | C (mm) | Gals to Open Rams | Gals to Close Rams | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| 7 1/16″ | 3,000 | 1943.0 | 2213.0 | 614.0 | 488.0 | 508.0 | 1.35 | 1.56 | 1380 |
| 7 1/16″ | 5,000 | 1943.0 | 2213.0 | 698.0 | 559.0 | 508.0 | 1.35 | 1.56 | 1435 |
| 7 1/16″ | 10,000 | 1943.0 | 2213.0 | 776.0 | 606.0 | 508.0 | 1.35 | 1.56 | 1850 |
| 7 1/16″ | 15,000 | 1820.0 | 2059.0 | 812.0 | 651.0 | 520.0 | 1.35 | 1.56 | 1950 |
| 11″ | 3,000 | 2310.0 | 2710.0 | 750.0 | 600.0 | 610.0 | 7.20 | 7.60 | 2850 |
| 11″ | 5,000 | 2310.0 | 2710.0 | 862.0 | 688.0 | 610.0 | 7.20 | 7.60 | 2950 |
| 11″ | 10,000 | 2444.0 | 2794.0 | 908.0 | 718.0 | 640.0 | 7.20 | 7.60 | 3600 |
| 11″ | 15,000 | 3040.0 | 3462.0 | 1140.0 | 956.0 | 812.0 | 9.14 | 9.25 | Contact |
| 13 5/8″ | 3,000 | 2790.0 | 3224.0 | 860.0 | 750.0 | 680.0 | 9.20 | 9.60 | 4220 |
| 13 5/8″ | 5,000 | 2790.0 | 3224.0 | 900.0 | 770.0 | 680.0 | 9.20 | 9.60 | 4360 |
| 13 5/8″ | 10,000 | 2850.0 | 3284.0 | 1060.0 | 855.0 | 742.0 | 9.20 | 9.60 | 6350 |
| 13 5/8″ | 15,000 | 3670.0 | 3929.0 | 1324.0 | 996.0 | 1003.0 | 16.40 | 16.60 | 12600 |
| 20 3/4″ | 3,000 | 3656.0 | 4252.0 | 1000.0 | 742.0 | 1007.0 | 8.40 | 9.60 | 8000 |
| 21 1/4″ | 2,000 | 3664.0 | 4260.0 | 914.0 | 785.0 | 1004.0 | 8.40 | 9.60 | 7880 |
| 26 3/4″ | 3,000 | 4538.0 | 5243.0 | 1227.0 | 1108.0 | 1175.0 | 10.1 | 10.8 | 10900 |
Dimensional Drawing – Double Ram BOP, Type U

Dimensions and Weight – Double Ram BOP, Type U
| Size (in.) | Pressure Rating (psi) | A-1 (mm) | A-2 (mm) | B-1 (mm) | B-2 (mm) | C (mm) | Gals to Open Rams | Gals to Close Rams | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| 7 1/16″ | 3,000 | 1943.0 | 2213.0 | 1038.0 | 914.0 | 508.0 | 2.70 | 3.12 | 2925 |
| 7 1/16″ | 5,000 | 1943.0 | 2213.0 | 1126.0 | 914.0 | 508.0 | 2.70 | 3.12 | 2980 |
| 7 1/16″ | 10,000 | 1943.0 | 2213.0 | 1187.0 | 1017.5 | 508.0 | 2.70 | 3.12 | 3430 |
| 7 1/16″ | 15,000 | 1820.0 | 2059.0 | 1222.0 | 1061.0 | 520.0 | 2.70 | 3.12 | 3500 |
| 11″ | 3,000 | 2310.0 | 2710.0 | 1262.0 | 1114.0 | 610.0 | 14.40 | 15.20 | 5600 |
| 11″ | 5,000 | 2310.0 | 2710.0 | 1374.0 | 1200.0 | 610.0 | 14.40 | 15.20 | 5700 |
| 11″ | 10,000 | 2444.0 | 2794.0 | 1420.0 | 1230.0 | 640.0 | 14.40 | 15.20 | 6550 |
| 11″ | 15,000 | 3040.0 | 3462.0 | 1774.0 | 1590.0 | 812.0 | 18.28 | 18.50 | Contact |
| 13 5/8″ | 3,000 | 2790.0 | 3224.0 | 1410.0 | 1300.0 | 680.0 | 18.40 | 19.20 | 8450 |
| 13 5/8″ | 5,000 | 2790.0 | 3224.0 | 1450.0 | 1320.0 | 680.0 | 18.40 | 19.20 | 8560 |
| 13 5/8″ | 10,000 | 2850.0 | 3284.0 | 1660.0 | 1455.0 | 742.0 | 18.40 | 19.20 | 10950 |
| 13 5/8″ | 15,000 | 3670.0 | 3929.0 | 2038.0 | 1710.0 | 1003.0 | 32.80 | 33.20 | 22640 |
| 20 3/4″ | 3,000 | 3656.0 | 4252.0 | 1650.0 | 1392.0 | 1007.0 | 16.80 | 19.20 | 16800 |
| 21 1/4″ | 2,000 | 3664.0 | 4260.0 | 1564.0 | 1435.0 | 1004.0 | 16.80 | 19.20 | 16700 |
| 26 3/4″ | 3,000 | 4538.0 | 5243.0 | 2003.0 | 1884.0 | 1175.0 | 10.1 | 10.8 | 20050 |
Note: Above weights are based on flanged top and bottom connections. For other end connection types, please contact CAMTOP sales team.
Contact CAMTOP for a QuoteGet competitive pricing, technical support and OEM spare parts for CAMTOP well control equipment.
✉ SALES@CPOSL.COM |
Leave A Comment