SHEAR BOP Pipe Rams for 20-3/4″ bore, rated at 3,000 PSI working pressure. Designed for large-bore BOP applications including surface and conductor casing shearing operations. Suitable for shearing drill pipe and casing in large-bore well control scenarios.
SHEAR BOP Pipe Rams 20-3/4” 3000PSI | Large Bore Shear Ram BOP
Description
U AND UM BOP Pipe Rams
The standard “U” BOP pipe rams are interchangeable for the U and UM BOP’s.
Pipe rams are available for use in Cameron U, and UM BOP’s to fit all commonly used sizes of tubing, drill pipe, drill collar or casing within the ranges in the charts of the following pages.
Cameron pipe rams include the following features:
1.Cameron pipe rams are self-feeding and incorporate a large reservoir of packer rubber to ensure a long lasting seal under all conditions.
2.Ram packers lock into place and are not dislodged by well flow.
3.All Cameron pipe rams are suitable for H2S service per NACE MR-01-75.
4.CAMRAMTM top seals are standard for all U and UM BOP pipe rams from 7-1/16” through 18-3/4” sizes.Packer part numbers beginning with 644xxx indicate the CAMRAM lipped-plate design. Other part num bers may use standard elastomer material and reinforced plates. Verify this with you Cameron representative.
CAMRAM 350TM packers and top seals are available for high temperature service and for service in which concentra tions of H2S are expected.
| Part Numbers for U & UM BOP Pipe Rams | ||||||
|---|---|---|---|---|---|---|
| 18-3/4″ | 21-1/4″ | |||||
| Pipe Size (in.) |
10,000 psi (*) Top Seal 644232-01-00-01 |
5,000 and 10,000 psi (*) Top Seal 2010939-01 |
||||
| Assembly | Ram | Packer | Assembly | Ram | Packer | |
| Blind | 644234-01 | —— | 644233-01-00-01 | 044262-01-00-01 | 044214-02 | 2010851-19 |
| 1.05 | —— | —— | —— | —— | —— | —— |
| 1.315 | —— | —— | —— | —— | —— | —— |
| 1.66 | —— | —— | —— | —— | —— | —— |
| 1.9 | —— | —— | —— | —— | —— | —— |
| 2.062 | —— | —— | —— | —— | —— | —— |
| 2.375 | 644234-02-00-01 | 44185-01-00-01 | 644233-02-00-01 | 044262-02 | —— | 2010851-01 |
| 2.875 | 644234-03 | —— | 644233-03-00-01 | 044262-03 | —— | 2010851-02 |
| 3.5 | 2245344-01 | 644741-01-00-01 | 644233-04-00-01 | 044262-04-00-01 | 2724033-01 | 2010851-03 |
| 4 | 644234-06 | —— | 644233-06-00-01 | 044262-06 | —— | —— |
| 4.5 | 644234-07 | —— | 644233-07-00-01 | 044262-07-00-01 | 2724033-02 | 2010851-05 |
| 4.75 | 644234-09 | —— | —— | 044262-09 | —— | —— |
| 5 | 2245344-10 | 644741-03-00-01 | 644233-10-00-01 | 044262-10-00-01 | 2724033-03 | 2010851-07 |
| 5.5 | 644234-11-00-01 | —— | 644233-11-00-01 | 044262-11-00-01 | 2724033-04 | 2010851-08 |
| 5.75 | —— | —— | —— | —— | —— | —— |
| 5.875 | 644234-21 | —— | 644233-21-00-01 | 044262-32 | 2724033-06 | 2010851-29 |
| 6 | 644234-12 | —— | —— | 044262-13 | —— | —— |
| 6.625 | 2245344-14 | 2724031-05 | 644233-13-00-01 | 044262-14-00-01 | 2724033-05 | 031228-10-00-02 |
| 7 | 644234-14 | —— | 644233-14-00-01 | 044262-15-00-01 | 2724033-07 | 2010851-11 |
| 7.625 | 644234-15 | —— | —— | 044262-16 | —— | —— |
| 7.75 | —— | —— | —— | —— | —— | —— |
| 8.625 | 644234-16 | —— | —— | 044262-17 | —— | —— |
| 9 | 644234-17 | —— | —— | 044262-18 | —— | —— |
| 9.625 | 2091689-18-00-01 | 044185-18—01 | 644233-18-00-01 | 044262-19-00-01 | 2724033-09 | 2010851-15 |
| 10.75 | 644234-19 | —— | 644233-19-00-01 | 044262-20-00-01 | 2010096-01 | 2010851-20 |
| 11.75 | —— | —— | —— | 044262-21 | —— | 2010851-20 |
| 11.875 | 644234-25 | 044185-25-00-01 | 644233-25-00-01 | —— | —— | —— |
| 12 | 644234-22 | —— | 644233-22-00-01 | —— | —— | —— |
| 13.375 | 644234-20 | —— | 644233-20-00-01 | 044262-22-00-01 | 2010096-03 | 2010851-22 |
| 13.625 | 644234-24 | —— | 044262-24-00-01 | 2010096-05 | 2010851-24 | |
| 13.75 | —— | —— | —— | —— | —— | —— |
| 14 | 644234-23 | —— | 644233-23-00-01 | 44262-30-00-01 | 2010096-05 | 2010851-27 |
| 16 | —— | —— | —— | 044262-23-00-01 | 2010096-04 | 2010851-23 |
| 3.500 Aluminum | 644234-05 | —— | —— | 044262-05 | —— | —— |
| 4.500 Aluminum | 644234-08 | —— | —— | 044262-08 | —— | —— |
| 5.000 Aluminum | —— | —— | —— | —— | —— | —— |



Reviews
There are no reviews yet.