CAMTOP U-Type Ram BOP
Hydraulic Ram Blowout Preventer — API 16A | 2,000-15,000 PSI
CAMTOP Ram BOP is the critical well control equipment for drilling, workover, and well testing operations. Advanced long circular ram structure with high-quality rubber seals. Available in single, double, and triple configurations from 7-1/16″ to 26-3/4″ bore sizes, rated up to 15,000 psi.
2,000 – 15,000 psi
7-1/16″ – 26-3/4″
Single / Double / Triple
Model Designation
The CAMTOP Ram BOP model number follows the industry-standard format. For example:
2FZ35-70 = Double Ram BOP, 346.1mm (13-5/8″) Bore, 70 MPa (10,000 psi), Manual Locking, Flanged
| Code | Meaning | Code | Meaning |
|---|---|---|---|
| FZ | Single Ram | 2FZ | Double Ram |
| 3FZ | Triple Ram | Y | Hydraulic Locking |
| (skip) | Manual Locking | A | Studded top & bottom |
| B | Studded top × flanged bottom | C | Flanged top × studded bottom |
Product Overview
The CAMTOP U-Type Ram BOP is the most advanced long circular ram structure blowout preventer in its class. All seals use high-quality rubber with excellent sealing performance. The BOP features simple structure, attractive appearance, and easy operation and maintenance.
Key capabilities: Seals annular space with pipe rams, fully seals wellhead with blind/shear rams, supports mud circulation/choke/kill operations through side outlets, semi-sealing rams can hang drilling tools, and shearing rams cut drill pipe for emergency well control.
Single Ram BOP Specifications
| Bore | WP (psi) | A-1 Closed (mm) | A-2 Open (mm) | B Flanged (mm) | C Width (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 7-1/16″ | 3,000 | 1943 | 2213 | 614 | 508 | 1380 |
| 5,000 | 1943 | 2213 | 698 | 508 | 1435 | |
| 10,000 | 1943 | 2213 | 776 | 508 | 1850 | |
| 15,000 | 1820 | 2059 | 812 | 520 | 1950 | |
| 11″ | 3,000 | 2310 | 2710 | 750 | 610 | 2850 |
| 5,000 | 2310 | 2710 | 862 | 610 | 2950 | |
| 10,000 | 2444 | 2794 | 908 | 640 | 3600 | |
| 15,000 | 3040 | 3462 | 1140 | 812 | — | |
| 13-5/8″ | 3,000 | 2790 | 3224 | 860 | 680 | 4220 |
| 5,000 | 2790 | 3224 | 900 | 680 | 4360 | |
| 10,000 | 2850 | 3284 | 1060 | 742 | 6350 | |
| 15,000 | 3670 | 3929 | 1324 | 1003 | 12600 | |
| 20-3/4″ | 3,000 | 3656 | 4252 | 1000 | 1007 | 8000 |
| 21-1/4″ | 2,000 | 3664 | 4260 | 914 | 1004 | 7880 |
Double Ram BOP Specifications
| Bore | WP (psi) | A-1 Closed (mm) | A-2 Open (mm) | B Flanged (mm) | C Width (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 7-1/16″ | 3,000 | 1943 | 2213 | 1038 | 508 | 2925 |
| 5,000 | 1943 | 2213 | 1126 | 508 | 2980 | |
| 10,000 | 1943 | 2213 | 1187 | 508 | 3430 | |
| 15,000 | 1820 | 2059 | 1222 | 520 | 3500 | |
| 11″ | 3,000 | 2310 | 2710 | 1262 | 610 | 5600 |
| 5,000 | 2310 | 2710 | 1374 | 610 | 5700 | |
| 10,000 | 2444 | 2794 | 1420 | 640 | 6550 | |
| 15,000 | 3040 | 3462 | 1774 | 812 | — | |
| 13-5/8″ | 3,000 | 2790 | 3224 | 1410 | 680 | 8450 |
| 5,000 | 2790 | 3224 | 1450 | 680 | 8560 | |
| 10,000 | 2850 | 3284 | 1660 | 742 | 10950 | |
| 15,000 | 3670 | 3929 | 2038 | 1003 | 22640 | |
| 20-3/4″ | 3,000 | 3656 | 4252 | 1650 | 1007 | 16800 |
| 21-1/4″ | 2,000 | 3664 | 4260 | 1564 | 1004 | 16700 |
BOP Component Parts List
All part numbers retained for service and spare parts ordering
| # | Description | 13-5/8″ 3,000psi | 13-5/8″ 5,000psi | 13-5/8″ 10,000psi | 13-5/8″ 15,000psi |
|---|---|---|---|---|---|
| 1 | Body | SU352104 | SU353503 | SU357004 | SU3510504 |
| 2 | Intermediate Flange | SU353502 | SU353502 | SU357003 | SU3510503 |
| 3 | Bonnet | SU3570.( ) | SU3570.( ) | SU357002 | SU3510502 |
| 4 | Ram Assembly | (See Pipe Ram Selection Table — varies by pipe size) | |||
| 5 | Piston, Operating | SU353510 | SU353510 | SU357010 | SU3510510 |
| 6 | Housing, Locking Screw | SU353512 | SU353512 | SU353512 | SU3510512 |
| 7 | Locking Screw | SU353513 | SU353513 | SU353513 | SU3510513 |
| 8 | Piston, Ram Change / Open | SU353514 | SU353514 | SU353514 | SU3510514 |
| 9 | Piston, Ram Change / Close | SU353524 | SU353524 | SU353524 | SU3510524 |
| 10 | Cylinder, Ram Change | SU353523 | SU353523 | SU353523 | SU3510523 |
| 11 | Bolt, Bonnet | SU353501 | SU353501 | SU357001 | SU3510501 |
| 12 | Bolt, Locking Screw Housing | SU353515 | SU353515 | SU353515 | SU3510515 |
| 13 | Nut, Locking Screw Housing | N36-3 | N36-3 | N36-3 | N39-3 |
| 14 | Check Valve, Plastic Packing | SU353509 | SU353509 | SU353509 | SU353509 |
| 15 | Screw, Plastic Packing | SU353508 | SU353508 | SU353508 | SU353508 |
| 16 | Pipe Plug, Plastic Packing | SU353507 | SU353507 | SU353507 | SU353507 |
| 17 | Ring, Plastic Packing | SU353519 | SU353519 | SU353519 | SU353519 |
| 18 | Ring, Plastic Energizing | SU353517 | SU353517 | SU353517 | SU353517 |
| 19 | Seal Ring, Connecting Rod | SU353526 | SU353526 | SU353526 | SU353526 |
| 20 | Ring Back-up | SU353520 | SU353520 | SU353520 | SU353520 |
| 21 | Seal, Bonnet | SU353506 | SU353506 | SU357006 | SU3510506 |
| 22 | Pin, Ram Guide | SU353522 | SU353522 | SU353522 | SU3510522 |
| 23 | O-Ring, Operating Cylinder | 132-458 | 132-458 | 132-458 | 132-465 |
| 24 | O-Ring, Op Piston Rod to Int Flg | 13100.96-7.8 | 13100.96-7.8 | 13100.96-7.8 | 13100.96-7.8 |
| 25 | Lip Seal, Operating Piston | SU353525 | SU353525 | SU353525 | SU3510525 |
| 26 | Seal Ring, Tail Rod | SU353511 | SU353511 | SU357011 | SU3510511 |
| 27 | O-Ring, Wiping | 132-337 | 132-337 | 132-337 | 132-342 |
| 28 | O-Ring, Ram Change Piston to Body | 132-328 | 132-328 | 132-328 | 132-332 |
| 29 | O-Ring, Ram Change Cyl to Int Flg | 132-333 | 132-333 | 132-333 | 1377.3-5.33 |
| 30 | O-Ring, Ram Change Piston | 132-346 | 132-346 | 132-346 | 132-354 |
| 31 | O-Ring, Bonnet Bolt Retainer | 132-425 | 132-425 | 132-425 | 132-434 |
| 32 | Cap Screw, Int Flange to Bonnet | 132-338 | 132-338 | 132-338 | 132-344 |
| 33 | Lifting Eye | 132-232 | 132-232 | 132-239 | 132-245 |
| 34 | Washer | SU353516 | SU353516 | SU357016 | SU3510516 |
| 35 | Ring, Retainer | 13-M24 | 13-M24 | 13-M24 | 13-M30 |
| 38 | Wear Ring, Operating Piston | SU353527 | SU353527 | SU353527 | SU353527 |
| 40 | O-Ring, Ram Change Cyl to Bonnet | SU353521 | SU353521 | SU353521 | SU353521 |
| 41 | O-Ring, Ram Change Piston Rod | SU353510-2 | SU353510-2 | SU357010-2 | SU3510510-2 |
| 42 | O-Ring, Ram Chang Cyl to Bonnet | SU353504 | SU353504 | SU353504 | SU3510504 |
* For 7-1/16″, 11″, and 21-1/4″ bore part numbers, please contact CAMTOP sales.
Pipe Ram Selection — 13-5/8″ BOP (3,000-10,000 psi)
Self-feeding pipe rams with large packer rubber reservoir. Suitable for H₂S service per NACE MR-01-75. Top seals standard on all sizes.
| Pipe Size | Assembly | Ram Body | Packer |
|---|---|---|---|
| Blind | SU3570.1 | SU3570.1-1 | SU3570.1-2 |
| 2.375″ | SU3570.2 | SU3570.2-1 | SU3570.2-2 |
| 2.875″ | SU3570.3 | SU3570.3-1 | SU3570.3-2 |
| 3.500″ | SU3570.4 | SU3570.4-1 | SU3570.4-2 |
| 4.000″ | SU3570.5 | SU3570.5-1 | SU3570.5-2 |
| 4.500″ | SU3570.6 | SU3570.6-1 | SU3570.6-2 |
| 5.000″ | SU3570.7 | SU3570.7-1 | SU3570.7-2 |
| 5.500″ | SU3570.8 | SU3570.8-1 | SU3570.8-2 |
| 6.625″ | SU3570.9 | SU3570.9-1 | SU3570.9-2 |
| 7.000″ | SU3570.10 | SU3570.10-1 | SU3570.10-2 |
| 9.625″ | S644225-11 | SU3570.11-1 | SU3570.11-2 |
Top Seal: SU3570-T | Full pipe ram tables for all bore sizes available on request
Bonnet Rebuild Softgoods Kits
Shrink-film packed kits with all parts to reseal the operating system for one bonnet. Less expensive than individual parts.
| BOP Size | Pressure Rating / Type | Kit Part Number |
|---|---|---|
| 7-1/16″ | 3,000/5,000/10,000/15,000 psi All ** | S644909-01 |
| 7-1/16″ | 3,000/5,000/10,000 psi Pipe ** | S644909-02 |
| 11″ | 3,000/5,000/10,000 psi Pipe ** | S644831-08 |
| 11″ | 15,000 psi All | S644909-03 |
| 13-5/8″ | 15,000 psi All | S644831-12 |
| 13-5/8″ | 3,000 psi Pipe | S644831-17 |
| 20-3/4″ | 2,000 psi Pipe or Shear ** | S644831-18 |
| 21-1/4″ | 2,000 psi Pipe or Shear ** | S644831-18 |
** Except Large Bore Shear Bonnets | * One kit per bonnet
Frequently Asked Questions
Q: What configurations are available?
Single (FZ), Double (2FZ), and Triple (3FZ) ram configurations. Each can be equipped with pipe rams, blind rams, or shearing blind rams. Manual or hydraulic locking options available.
Q: What connection types are available?
Type A: Studded top and bottom. Type B: Studded top × flanged bottom. Type C: Flanged top × studded bottom. Flanged top and bottom (default). Flange design conforms to API 6A/16A.
Q: How does the ram sealing work?
Four sealing positions act simultaneously: ram top-to-housing, ram front-to-pipe, housing-to-bonnet, and piston rod-to-bonnet. Hydraulic pressure pushes the ram to compress the packer against the pipe and the top seal upward against the housing.
Q: Are these BOPs suitable for H₂S service?
Yes, all pipe rams are suitable for H₂S service per NACE MR-01-75. Packers and top seals are available for high-temperature service and H₂S concentrations.
Q: What spare parts should I keep on hand?
We recommend keeping bonnet rebuild softgoods kits (S644909 / S644831 series) for each BOP size, spare pipe ram assemblies for commonly used pipe sizes, O-ring sets, and plastic packing elements. Contact CAMTOP for a recommended spares package.
Q: What certifications are included?
Each BOP comes with full delivery documentation. Flange design conforms to API 6A and API 16A standards. Hub design conforms to API 16A. All forgings are traceable with material certifications.
Order CAMTOP Ram BOP
Specify bore size, working pressure, ram configuration, connection type, pipe ram sizes, and locking type when ordering. Technical consultation and spare parts quotations available.
PHONE / WHATSAPP
+86-18621723891
SALES@CPOSL.COM