The IBOP (Internal Blowout Preventer) is a non-return back pressure valve ??also known as a Gray Valve or BVR ??installed in the drill string to prevent uncontrolled well flow up through the drill pipe. Allows stripping into the hole without mud flowing through the drill string. Available in all standard API drill pipe and drill collar connections.
IBOP | Internal Blowout Preventer Non-Return Valve for Drill String
Description
IBOP
The IBOP is a non-return valve (check valve), also called Gray Valve or BVR, is a back pressure valve used in the drill string to prevent the well from flowing uncontrollably up the drill string. It is used to hold the tool open therefore it is possible to stab the valve while the fluid is flowing through the drill pipe. With the IBOP valve installed in the drill string, it allows you to strip in hole without mud flowing through the drill sting. The IBOP valve should not be used for shut the well in while tripping.
We produce H2S resistance Inside Bop Valves, which adopt high quality import sulfur-resistance material.
- Available with a wide variety of sizes and end connections.
- Two piece body with full drift bores.
- Operating wrench and thread protectors included.
- Major repair kits available for every valve.
- Comes with certified test report.
- Identifiable open and close markings.
- Can be H2S corrosion resistant as per NACE MR0175.
Specifications:
| Thread connection | O.D. mm(inch) | I.D. mm(inch) | OAL mm(inch) | Working pressure (Mpa) |
|---|---|---|---|---|
| NC26 | 88.9 (3-1/2) | 31.75 (1-1/4) | 686 (27) | 70 (35) |
| NC26 | 95 (3-3/4) | 35 (1-3/8) | 660 (26) | 70 (35) |
| NC31 | 104.8 (4-1/8) | 41.3 (1-5/8) | 711 (28) | 70 (35) |
| NC31 | 111 (4-3/8) | 35 (1-3/8) | 670 (26-3/8) | 70 (35) |
| NC38 | 120.1 (4-3/4) | 50 (2) | 462 (30) | 70 (35) |
| NC38 | 121 (4-3/4) | 45 (1-49/64) | 685 (26-31/32) | 70 (35) |
| NC46 | 158.75 (6-1/4) | 61.9 (2-7/16) | 838 (33) | 70 (35) |
| NC50 | 159 (6-1/4) | 57.2 (2-1/4) | 760 (29-59/64) | 70 (35) |
| NC50 | 165 (6-1/2) | 57.2 (2-1/4) | 760 (29-59/64) | 70 (35) |
| NC50 | 168.28 (6-5/8) | 71.4 (2 13/16) | 838 (33) | 70 (35) |
| 5 1/2FH | 177.8 (7) | 76.2 (3) | 889 (35) | 70 (35) |
| HT55 | 177.8 (7) | 57.2 (2-1/4) | 998 (38-57/64) | 70 (35) |
| 6-5/8REG | 203.2 (8) | 76.2 (3) | 965 (38) | 70 (35) |
| 6-5/8REG | 203.2 (8) | 71.4 (2-13/16) | 998 (38-57/64) | 70 (35) |
| 7-5/8REG | 241(9-1/2) | 71.4 (2-13/16) | 998 (38-57/64) | 70 (35) |
| 7-5/8REG | 241(9-1/2) | 76.2 (3) | 965 (38) | 70 (35) |




Reviews
There are no reviews yet.